<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My One Billion Dollar Economic Stimulus Plan &#8211; Online Community Infrastructure Builders</title>
	<atom:link href="http://www.dowire.org/notes/?feed=rss2&#038;p=450" rel="self" type="application/rss+xml" />
	<link>http://www.dowire.org/notes/?p=450</link>
	<description>Your primary e-democracy source and community.</description>
	<lastBuildDate>Wed, 25 Feb 2009 09:46:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: P2P Foundation</title>
		<link>http://www.dowire.org/notes/?p=450&#038;cpage=1#comment-5552</link>
		<dc:creator>P2P Foundation</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dowire.org/notes/?p=450#comment-5552</guid>
		<description>&lt;!--%kramer-pre%--&gt;Market caps of banks compared to one year ago amazing chart which reveals the scope of the banking crisis; total derivaties 450b dols, real economy: 50bSteven Clifts Notes - Democracies Online  Blog Archive  My One Billion Dollar Economic Stimulus Plan - Online Community Infrastructure BuildersIâ€™ve drawn up a digital bridge building framework to create 30,000 â€œCommunity Infrastructure Builderâ€ jobs for about a billion dollars. community infrastructure builders An innovative shovel ready option for the U.S. economic stimulus - Discussion dra&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Market caps of banks compared to one year ago amazing chart which reveals the scope of the banking crisis; total derivaties 450b dols, real economy: 50bSteven Clifts Notes &#8211; Democracies Online  Blog Archive  My One Billion Dollar Economic Stimulus Plan &#8211; Online Community Infrastructure BuildersIâ€™ve drawn up a digital bridge building framework to create 30,000 â€œCommunity Infrastructure Builderâ€ jobs for about a billion dollars. community infrastructure builders An innovative shovel ready option for the U.S. economic stimulus &#8211; Discussion dra</p>
]]></content:encoded>
	</item>
</channel>
</rss>
