<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site &#8211; US &#8220;Who Voted&#8221; Website Provides Public Access to Voter Lists</title>
	<atom:link href="http://www.dowire.org/notes/?feed=rss2&#038;p=446" rel="self" type="application/rss+xml" />
	<link>http://www.dowire.org/notes/?p=446</link>
	<description>Your primary e-democracy source and community.</description>
	<lastBuildDate>Wed, 25 Feb 2009 09:46:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: E-Demokratie.org Â» elektronische Demokratie</title>
		<link>http://www.dowire.org/notes/?p=446&#038;cpage=1#comment-5199</link>
		<dc:creator>E-Demokratie.org Â» elektronische Demokratie</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dowire.org/notes/?p=446#comment-5199</guid>
		<description>&lt;!--%kramer-pre%--&gt;Steven Clift&#039;s Notes - Democracies Online Â» Living and Learning with New Media: Summary of Findings from the ---  Steven Clift&#039;s Notes - Democracies Online Â»Site - US â€œWho Votedâ€ Website Provides Public Access to Voter Lists---  The Great E-mancipator Â» Being insightful ---  Pep-Net - Pan European e-Participation Network Â» UK: Winners of the Building Democracy Innovation Fund announced ---  Sunlight Foundation Transparency Ecosystem&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Steven Clift&#8217;s Notes &#8211; Democracies Online Â» Living and Learning with New Media: Summary of Findings from the &#8212;  Steven Clift&#8217;s Notes &#8211; Democracies Online Â»Site &#8211; US â€œWho Votedâ€ Website Provides Public Access to Voter Lists&#8212;  The Great E-mancipator Â» Being insightful &#8212;  Pep-Net &#8211; Pan European e-Participation Network Â» UK: Winners of the Building Democracy Innovation Fund announced &#8212;  Sunlight Foundation Transparency Ecosystem</p>
]]></content:encoded>
	</item>
</channel>
</rss>
